Every token launched on vibe/vibe's Robinhood Chain testnet, read straight from the chain: how close it is to graduating, who is buying, and flags for patterns worth a second look before you trade.
| Token | Progress | Launched |
|---|---|---|
| $DSYND Dinda Syndicate | 2.7% · 0.136 ETH | 14h ago |
| $ACAT Apex Catalyst | 2.6% · 0.133 ETH | 14h ago |
| $B58 Bus 58 | 2.4% · 0.118 ETH | 18h ago |
| $TM3 Tomek At Three | 2.1% · 0.103 ETH | 18h ago |
| $R44 Room 404 Ours | 2.0% · 0.102 ETH | 18h ago |
| $9FP Ninth Fence Post | 1.8% · 0.09 ETH | 18h ago |
| $R81 Room 815 | 1.7% · 0.087 ETH | 18h ago |
| $IG9 Iga At Nine | 1.6% · 0.083 ETH | 18h ago |
| $R71 Room 711 | 1.6% · 0.08 ETH | 18h ago |
| $B88 Bus 88 | 1.5% · 0.075 ETH | 18h ago |
Block 154345849, refreshed about every 2 minutes. Showing the newest 40 launches.