A free, unofficial scanner for token launches on vibe/vibe's Robinhood Chain testnet. It reads the chain directly: the vibe/vibe factory's TokenLaunched events, each curve's Bought, Sold and Graduated events, and realEthReserve() for graduation progress.
| Near graduation | The curve holds 60% or more of the 5 ETH it needs to graduate to a pool. |
| Creator sold | The creator's wallet has sold tokens back to the curve. |
| Creator bought at launch | The creator bought 2.5% or more of supply in the launch transaction (the cap is 3%). |
| Round-trip trading | Most sells come from wallets that bought first and sells nearly match buys: often volume farming rather than real demand. |
| Top 5 wallets | Five wallets hold 80% or more of the tokens bought from the curve. |
| Serial creator | The same wallet launched 5 or more tokens in the scanned window. |
| No outside buyers | Only the creator has bought so far. |
Holder shares come from curve trades, so they ignore any tokens moved after graduation. Times are estimated from block numbers. Flags are patterns, not proof, and nothing here is advice. JSON for builders: /api/launches.json.